<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Property News &#187; Bangkok apartments</title>
	<atom:link href="http://www.asiapropertymagazine.com/tag/bangkok-apartments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiapropertymagazine.com</link>
	<description>Up to date with Asian Real Estate</description>
	<lastBuildDate>Mon, 10 Oct 2011 06:07:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bangkok property sales strong despite political unrest</title>
		<link>http://www.asiapropertymagazine.com/bangkok-property-sales-strong-despite-political-unrest/</link>
		<comments>http://www.asiapropertymagazine.com/bangkok-property-sales-strong-despite-political-unrest/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok apartments]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Bangkok condos for rent]]></category>
		<category><![CDATA[Bangkok condos for sale]]></category>
		<category><![CDATA[Bangkok property]]></category>
		<category><![CDATA[Bangkok real estate]]></category>
		<category><![CDATA[Thailand property]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3892</guid>
		<description><![CDATA[Investments in Bangkok's property sector were robust in the first half of 2010 despite protests that paralyzed parts of the capital and ended in a looting and arson rampage, a leading property broker said Tuesday. ]]></description>
			<content:encoded><![CDATA[<p>BANGKOK &#8212; Investments in Bangkok&#8217;s property sector were robust in the first half of 2010 despite protests that paralyzed parts of the capital and ended in a looting and arson rampage, a leading property broker said Tuesday. </p>
<p>“For the past six months, investment activity in the Bangkok property market was buoyant,” said Umpon Thepnumsommanus, director of investment at the property services company Jones Lang LaSalle Inc.</p>
<p>The firm said it handled transactions worth 3.5 billion baht (US$109.4 million) during the six-month period.</p>
<p>Violent anti-government protests were staged in Bangkok from March 12 to May 19, leaving 90 people dead, 1,885 injured and culminating in a looting and arson rampage that left 36 buildings in flames.</p>
<p>The good news was that the unrest might have persuaded some property owners to sell their assets at reduced prices, Jones Lang LaSalle said.</p>
<p>“As the political unrest that intensified between April and May softened investor sentiment, sellers adopted a more compromising approach with their asking prices, allowing faster sales transactions,” Umpon said.</p>
<p>Bangkok property owners are somewhat notorious for never reducing their selling prices, no matter how severe the economic or political crises battering the kingdom.</p>
<p>Another factor hastening sales during the first half of the year was the approaching expiration of the government&#8217;s property stimulus package, such as reduced transfer fees on transactions.</p>
<p>“Many sellers became more flexible during the negotiation process in order to complete the sale and have the property transferred in time prior to the expiry of the property stimulus package on June 30,” Umpon said.</p>
<p>While property sales were strong in politically challenged Bangkok, they were “subdued” in Thailand&#8217;s coastal holiday destinations such as Pattaya, Phuket and Samui, the company said.</p>
<p>Jones Lang LaSalle noted that sales at Thailand&#8217;s beach resorts have traditionally been dominated by foreign investors, who have been bearish since the global financial crisis hit in late 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/bangkok-property-sales-strong-despite-political-unrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market sees good potential in H2</title>
		<link>http://www.asiapropertymagazine.com/market-sees-good-potential-in-h2/</link>
		<comments>http://www.asiapropertymagazine.com/market-sees-good-potential-in-h2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok apartments]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Bangkok property market]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[Thailand politics]]></category>
		<category><![CDATA[Thailand property]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/market-sees-good-potential-in-h2/</guid>
		<description><![CDATA[The property market shows signs of recovering in the second half of this year if the country’s political situation remains stable, Aliwassa Pathnadabutr, managing director of CB Richard Ellis Thailand]]></description>
			<content:encoded><![CDATA[<p>The property market shows signs of recovering in the second half of this year if the country’s political situation remains stable, Aliwassa Pathnadabutr, managing director of CB Richard Ellis Thailand, said in an interview with The Nation last week.<br />
Since the red-shirt demonstration was broken up on May 19, the property market has steadily recovered and has picked up enough momentum to drive market growth in the second half of this year, she said, as most prospective home-buyers, especially domestic buyers, are now ready to buy residences.<br />
Meanwhile, individual investors and property firms are lining up to buy distressed assets and undeveloped land, she said.<br />
“Our customers alone have been buying distressed assets and undeveloped land worth between Bt200 million and Bt300 million a month,” she said<br />
Some of these purchases are to be used to develop residential projects for sale, and some are for long-term investment, she said.<br />
Aliwassa said the property market was showing strong potential to recover in the first quarter of this year, growing between 20 per cent and 30 per cent, but the market dropped in April and May when the political problems escalated.<br />
However, since the demonstration ended, the property market has been recovering quickly, especially the condominium projects, she said.<br />
Property developers among CB Richard Ellis’ clients plan to launch four new condominium projects worth over Bt7 billion in the second half of this year.<br />
Meanwhile, other property developers also plan to launch new condominium projects worth more than Bt100 billion in the second half of this year.<br />
The most popular locations for new condominium projects are those close to the mass-transit system. Condominiums with one or two bedrooms priced between Bt3 million and Bt10 million continue to enjoy strong demand.<br />
Aliwassa said that the demand for condominium projects is now coming from domestic buyers and foreigners living in Bangkok, while demand from overseas-based investors is still weak.<br />
Demand for residences at resort destinations Phuket and Kos Samui continues to be weak due to the lingering impact of the global economic crisis, she said.<br />
However, she believed that demand in these locations would recover at the end of this year and early next year as the global economy recovers, as this market is focused on overseas demand.<br />
As a result, the company is advising customers to launch new residential projects in these locations in the last quarter of this year. One will be a villa project located in the same area as Conrad Samui. This project will have just 30 to 40 units, priced at US$1 million (Bt32.4 million).<br />
Demand for condominiums and villas in Hua Hin continues to grow strongly, meanwhile, thanks to solid domestic demand, Aliwassa said.<br />
“Prices of Hua Hin land plots located close to the beach have doubled this year compared with five years ago, thanks to strong,” she said.<br />
Land prices on the beachfront have increased from an average of Bt30 million per rai to between Bt60 million and Bt70 million per rai, she said.<br />
OFFICE MARKET STABLE<br />
Meanwhile, the office market in Bangkok remains stable despite the recent violence in the central business district (CBD), Aliwassa said.<br />
She said demand for new office space this year is expected to increase by between 80,000 and 100,000 square metres, or between 30 per cent and 50 per cent, from average new demand of 50,000 square metres last year.<br />
The new demand is coming mostly from existing firms expanding their office space, rather than from new firms entering the market, she said.<br />
The supply of new office space, meanwhile, is only expected to increase by 100,000 square metres from this year until 2012, she said. The office occupancy rate in Bangkok’s CBD now stands at an average of 80 per cent, while, with some locations reporting occupancy above 90 per cent.<br />
Source : nationmultimedia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/market-sees-good-potential-in-h2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land and condo prices to remain high</title>
		<link>http://www.asiapropertymagazine.com/land-and-condo-prices-to-remain-high/</link>
		<comments>http://www.asiapropertymagazine.com/land-and-condo-prices-to-remain-high/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok apartments]]></category>
		<category><![CDATA[Bangkok condo prices]]></category>
		<category><![CDATA[Bangkok condominiums]]></category>
		<category><![CDATA[Bangkok property]]></category>
		<category><![CDATA[Bangkok real estate]]></category>
		<category><![CDATA[Thailand property]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3843</guid>
		<description><![CDATA[Thailand property broker and consultant Harrison continues to see positive prospects in the local market and believes that the prices will keep increasing in the near future.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3845" class="wp-caption alignleft" style="width: 410px"><a href="http://www.asiapropertymagazine.com/wp-content/uploads/2010/07/PBK_City_BangkokSkyline11.jpg"><img src="http://www.asiapropertymagazine.com/wp-content/uploads/2010/07/PBK_City_BangkokSkyline11.jpg" alt="Bangkok skyline" title="PBK_City_BangkokSkyline1" width="400" height="218" class="size-full wp-image-3845" /></a><p class="wp-caption-text">Bangkok Property</p></div>Thailand property broker and consultant Harrison continues to see positive prospects in the local market and believes that the prices will keep increasing in the near future.</p>
<p>The company’s chief executive officer Alan Lin said that property prices, especially for city condominiums could rise up to 20 per cent in a couple of years time due to increase in cost of land. However, he said, they are still priced at an affordable level, especially compared to many countries in the region such as Singapore and Indonesia.</p>
<p>“It’s not a surprise now to find a condo unit in downtown area that could cost up to THB 100,000-200,000 (US$ 3,080-6,160) per square metre. The city condo price has increased 5-10 per cent from last year and I’m sure that it could go up more in the years to come”.</p>
<p>Lin also had similar views towards land prices. “Since 2006-2008 land prices in popular locations in Bangkok like Silom, Sathorn, Ploenchit, and Sukhumvit have increased up to 50 per cent</p>
<p>Despite that fact, Lin is confident that demand for properties in prime locations will remain high.</p>
<p>In Q3, Lin said the company will be adding 10 new projects worth about THB 12 billion (US$ 370 million) into its portfolio, all of which are located in the prime area of Bangkok. It also plans to launch the sales of another 10 new projects, worth over THB 6 billion (US$ 185 million), during the remainder of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/land-and-condo-prices-to-remain-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC Capital Land delays two developments</title>
		<link>http://www.asiapropertymagazine.com/tcc-capital-land-delays-two-developments/</link>
		<comments>http://www.asiapropertymagazine.com/tcc-capital-land-delays-two-developments/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok apartments]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Bangkok developments]]></category>
		<category><![CDATA[Bangkok property]]></category>
		<category><![CDATA[Bangkok real estate]]></category>
		<category><![CDATA[TCC Capital Land]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3837</guid>
		<description><![CDATA[TCC Capital Land has decided to hold its plan to launch two new projects worth THB 2.5 billion (US$ 77 million) in the second half of this year as a result of the earlier political instability in Thailand.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3838" class="wp-caption alignleft" style="width: 167px"><a href="http://www.asiapropertymagazine.com/wp-content/uploads/2010/07/TCC_Emporio-Sukhumvit_re.gif"><img src="http://www.asiapropertymagazine.com/wp-content/uploads/2010/07/TCC_Emporio-Sukhumvit_re.gif" alt="Emporio Place" title="TCC_Emporio-Sukhumvit_re" width="157" height="284" class="size-full wp-image-3838" /></a><p class="wp-caption-text">Emporio Place</p></div>TCC Capital Land has decided to hold its plan to launch two new projects worth THB 2.5 billion (US$ 77 million) in the second half of this year as a result of the earlier political instability in Thailand.</p>
<p>TCC Capital Land is a joint venture company formed in late 2003 between TCC Land, a Thai development company owned by liquor tycoon Charoen Sirivadhanabhakdi, and CapitaLand in Singapore. According to its original plan, the company was planning to launch two condominium projects worth THB 1 billion (US$ 31 million) and THB 1.5 billion (US$ 46 million) respectively.</p>
<p>However the company’s chief executive officer Soammaphat Trisorat said that without funding from their Singaporean partner, the new projects will be developed by TCC Land alone.</p>
<p>“Our partner is quite concerned about the situation in our country and would like to hold its investment for a bit until they are more certain about it. But it won’t stop us from launching some new projects this year. We are here and well aware that the Thai property market has significantly improved in the past month,” said Soammaphat, who’s also executive director of TCC Land.</p>
<p>In the first half of 2010, TCC Capital Land generated sales of approximately THB 1 billion (US$ 31 million). It currently has a sales backlog of  THB 9 billion (US$ 278 million), over THB 5 billion (US$ 154 million) of which is expected to be sold by the end of this year, with the rest to be sold next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/tcc-capital-land-delays-two-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand condos remain very attractive to buyers</title>
		<link>http://www.asiapropertymagazine.com/thailand-condos-remain-very-attractive-to-buyers/</link>
		<comments>http://www.asiapropertymagazine.com/thailand-condos-remain-very-attractive-to-buyers/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok apartments]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Bangkok condos for sale]]></category>
		<category><![CDATA[Bangkok property]]></category>
		<category><![CDATA[Thailand condo market]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3680</guid>
		<description><![CDATA[Condominium projects in Thailand will continue enjoying the highest growth among other kinds of property projects this year, according to one industry executive.]]></description>
			<content:encoded><![CDATA[<p>Condominium projects in Thailand will continue enjoying the highest growth among other kinds of property projects this year, according to one industry executive.</p>
<p>Samma Kittasin, Director of the Property Data Center, said condominium projects remained very attractive among potential buyers in the first quarter of this year as the number of condominium units whose ownership was already transferred totaled 60,000 units, more than double that of the same quarter last year. He said another 60,000 units are due to start up in the rest of this year.</p>
<div id="attachment_3682" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.asiapropertymagazine.com/wp-content/uploads/2010/06/WEB-CONDO-Top1.gif"><img src="http://www.asiapropertymagazine.com/wp-content/uploads/2010/06/WEB-CONDO-Top1.gif" alt="BTS Skytrain" title="WEB-CONDO-Top" width="650" height="250" class="size-full wp-image-3682" /></a><p class="wp-caption-text">Thailand Condo Market</p></div>
<p>Actually, many property developers planned to launch their projects in the second quarter, but had to postpone the inauguration due to the recent political turmoil. They are monitoring the economic situation in the third quarter of this year. Should the situation improve and return to normal, they will launch the construction of the 60,000 units in the fourth quarter, he said.</p>
<p>Mr Samma said the information gathered by the center showed the proper projects, particularly condominiums, which gain great popularity among consumers, are located in areas where there are mass transit systems.</p>
<p>Last year, projects, which are of interest among potential purchasers, are located along the Blue Line Bangsue – Tha Phra electricity train route, the Blue Line Hua Lampong – Bangkae route, the Red Line Bangsue – Rangsit route, the Green Line Berling – Rangsit route, and the Green Line Mor Chit – Saphan Mai route.</p>
<p>The number of condominium units sold in 2009 totaled 87,500 and those expected to be sold this year are projected to reach 189,000 units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/thailand-condos-remain-very-attractive-to-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction on the MahaNakhon, set to be Bangkok&#8217;s most expensive &#8212; and tallest &#8212; building, is due to begin later this year.</title>
		<link>http://www.asiapropertymagazine.com/construction-on-the-mahanakhon-set-to-be-bangkoks-most-expensive-and-tallest-building-is-due-to-begin-later-this-year/</link>
		<comments>http://www.asiapropertymagazine.com/construction-on-the-mahanakhon-set-to-be-bangkoks-most-expensive-and-tallest-building-is-due-to-begin-later-this-year/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok apartments]]></category>
		<category><![CDATA[Bangkok apartments for sale]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Condos on Sathorn]]></category>
		<category><![CDATA[Mahanakorn]]></category>
		<category><![CDATA[Silom condos]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3662</guid>
		<description><![CDATA[Located near the Chongnonsi BTS station between Silom and Sathorn Roads, it will include a 200-unit Ritz-Carlton Residences, outdoor landscaped public plaza, upscale retail centre, 24-hour marketplace and a boutique hotel ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3663" class="wp-caption alignleft" style="width: 250px"><a href="http://www.asiapropertymagazine.com/wp-content/uploads/2010/06/RCR.jpg"><img src="http://www.asiapropertymagazine.com/wp-content/uploads/2010/06/RCR.jpg" alt="Mahanakorn" title="RCR" width="240" height="135" class="size-full wp-image-3663" /></a><p class="wp-caption-text">Mahanakorn</p></div>Located near the Chongnonsi BTS station between Silom and Sathorn Roads, <a href="http://www.cnngo.com/bangkok/sleep/ritz-banks-bangkok-682460">Mahanakorn</a> will include a 200-unit Ritz-Carlton Residences, outdoor landscaped public plaza, upscale retail centre, 24-hour marketplace and a boutique hotel &#8212; not run by Ritz-Carlton &#8212; with 150 rooms and a multi-level roof-top bar and restaurant.</p>
<p>The Ritz-Carlton modestly dubs the building “Bangkok’s most prestigious address,” which smacks of pretty much every other advertising pitch tossed out by the city’s luxury developers these days. </p>
<p>But few developers are asking prices like this. Units in the Ritz-Carlton Residences range from 27 million baht for a one-bedroom condo to 341 million baht for a penthouse. Not exactly pocket change even for Bangkok&#8217;s wealthiest residents.</p>
<p>Ultimately though, it all comes down to whether such an ambitious project &#8212; due for completion in 2012 &#8212; will sell in today’s depressingly compressed market. But it is, after all, the Ritz-Carlton. And as the wise F Scott Fitzgerald once said, &#8220;The rich are different.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/construction-on-the-mahanakhon-set-to-be-bangkoks-most-expensive-and-tallest-building-is-due-to-begin-later-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Thai property market join Asian boom?</title>
		<link>http://www.asiapropertymagazine.com/will-thai-property-market-join-asian-boom-2/</link>
		<comments>http://www.asiapropertymagazine.com/will-thai-property-market-join-asian-boom-2/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 10:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok apartments]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Bangkok condos for rent]]></category>
		<category><![CDATA[Bangkok condos for sale]]></category>
		<category><![CDATA[Bangkok property]]></category>
		<category><![CDATA[Bangkok real estate]]></category>
		<category><![CDATA[Bangkok residential property]]></category>
		<category><![CDATA[Thailand property]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3655</guid>
		<description><![CDATA[Economic booms and property bubbles normally go hand in hand, and so with growth accelerating around Asia, we are already seeing the beginnings of some property booms around the region.]]></description>
			<content:encoded><![CDATA[<p>Economic booms and property bubbles normally go hand in hand, and so with growth accelerating around Asia, we are already seeing the beginnings of some property booms around the region. Back in April, the International Monetary Fund&#8217;s (IMF) Global Financial Stability Report warned that residential property markets in many Asian countries were in danger of overheating &#8211; notably the markets of Hong Kong, China, Singapore, South Korea, New Zealand and Australia &#8211; with prices now above pre-2008 levels.</p>
<p>So what then is the outlook for Thailand&#8217;s residential property market? Are we too headed for a boom? Booms are generally concentrated on the commercial centres and Bangkok experienced its last boom just prior to the 1997 financial crisis.</p>
<p>The pre-1997 property boom in Bangkok was clearly linked to the corresponding economic boom at that time. In the years leading up to 1997, the country had been experiencing economic growth rates of more than 7% a year, rising to 14% in some cases. Naturally, many people prospered during this period, with riches being made and plenty of &#8220;easy money&#8221;. Inevitably, this was a recipe for property market speculation, as many people bought new properties with the intention of making good profits on the rising prices.</p>
<p>However, the bust came and many people lost money. Prices in Bangkok today have still not returned to pre-1997 days. It is most unlikely that we will see another boom in the near future.</p>
<p>Apart from the fact that Thailand&#8217;s modest economic growth over the past few years has been well below pre-crisis levels, there are a number of other factors which will inhibit future growth in the Thai residential market.</p>
<p>Most of the countries mentioned by the IMF attract high levels of foreign investment in their property markets. Conversely, in Thailand, foreigners account for less than 5% of investments made in the real estate market, with the majority concentrated in resort areas such as Phuket and Pattaya.</p>
<p>Another factor that inhibits sharp rises in property prices in Bangkok is that most people prefer to buy their residences rather than rent. At around 3%, rental yields for property investors here are very low compared with other cities where yields are closer to 8% to 10%. These low yields in Bangkok are clearly a deterrent to potential property investors.</p>
<p>As a general rule, the residential and commercial property markets rise in parallel; commercial rents in Bangkok are therefore also very low compared with other major cities. Rents for commercial properties in Bangkok costs approximately 1,200 to 1,500 baht per square metre, well below those of other commercial centres across the region. By way of comparison, commercial rentals in CBD districts in Singapore and Shanghai are quadruple this level.</p>
<p>Although all this is perhaps discouraging for property speculators, it is good news for companies based in Thailand as rent is obviously a very important cost of doing business.</p>
<p>Meanwhile, generous tax incentives are being offered to companies that establish regional operating headquarters in Thailand and Thailand&#8217;s economy is expected to grow by at least 4% this year despite the disruptions of the past few weeks. GDP rose by 12% in the first quarter, the highest quarterly growth rate in Thailand for more than 15 years.</p>
<p>The rapidly growing regional economy will also ensure steady future growth in Thailand. The IMF expects emerging Asia, which excludes Japan, Australia and New Zealand, to expand 8.5% this year and 8.4% in 2011.</p>
<p>The key challenge now for the Thailand property market is for confidence to be restored. Fortunately, past experience has proven that Thailand is very resilient, with foreign visitors and investors very forgiving, coming back quickly despite various problems.</p>
<p>While Thailand is not likely to experience a property boom in the near future, we can be optimistic that investor confidence and economic fundamentals will continue to improve and that future growth will be sustainable, rather than the boom and busts that occurred in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/will-thai-property-market-join-asian-boom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of political unrest on Thai property market expected to be short term,</title>
		<link>http://www.asiapropertymagazine.com/effect-of-political-unrest-on-thai-property-market-expected-to-be-short-term/</link>
		<comments>http://www.asiapropertymagazine.com/effect-of-political-unrest-on-thai-property-market-expected-to-be-short-term/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok apartments]]></category>
		<category><![CDATA[Bangkok apartments for rent]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Bangkok condos for rent]]></category>
		<category><![CDATA[Bangkok condos for sale]]></category>
		<category><![CDATA[Bangkok property]]></category>
		<category><![CDATA[Bangkok real estate]]></category>
		<category><![CDATA[Thailand property]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3445</guid>
		<description><![CDATA[The Bangkok property market has proved quite resilient in recent years but the on going political unrest will hurt foreign sentiment, while local buyers are likely to take events in their stride, according to real estate experts.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3446" class="wp-caption alignleft" style="width: 160px"><a href="http://www.asiapropertymagazine.com/wp-content/uploads/2010/04/07-3.jpg"><img src="http://www.asiapropertymagazine.com/wp-content/uploads/2010/04/07-3.jpg" alt="Thailand property" title="07-3" width="150" height="150" class="size-full wp-image-3446" /></a><p class="wp-caption-text">Bangkok Real Estate Market</p></div>Effect of political unrest on Thai property market expected to be short term, according to analysts</p>
<p>The Bangkok property market has proved quite resilient in recent years but the on going political unrest will hurt foreign sentiment, while local buyers are likely to take events in their stride, according to real estate experts.</p>
<p>‘A lot of buying in Bangkok is for end users, owner occupiers, and people still need a roof over their head and this situation doesn’t have any impact on that,’ said Robert Collins, managing director of Savills (Thailand).</p>
<p>While foreign property buyers may have been spooked in the short term, Collins expects them to return once the situation normalises.</p>
<p>‘So the long term outlook remains very positive, the fundamentals are very strong. It’s obviously too early to tell the immediate impact other than the sentiment of foreign buyers will be hit, but I think it will be a very short term situation,’ he explained.</p>
<p>He added that the clashes were very localised incidents and while very serious, they were not as bad as the foreign media portrayed them to be.</p>
<p>So far Savills has not experienced any negative concern from its foreign owners of property in Thailand, mainly because the lead up to the political crisis has been so long.   ‘If it was fresh, yes, then we would expect property to be quite severely affected,’ he said.</p>
<p>However Savills’ management business, which handles a large number of buildings in central Bangkok, is feeling an immediate impact. ‘That is an area where we have had contact from our clients asking us to increase security and making the building as secure as possible in the eventuality that protesters spread into the areas where they haven’t moved to yet,’ explained Collins.</p>
<p>‘But again it comes back to the fact that apart from the very localised areas where the protests are being held the problem is very contained,’ he added.</p>
<p>However, the violent turn of the drawn out political crisis is likely to have a far greater effect on resort markets. ‘For Pattaya, Koh Samui and Phuket the impact will be felt immediately, not only in terms of less new demand for buying resort properties, but also the hotel occupancy will be down and the businesses that service the tourism sector will continue to suffer. So that is the area where it’s quite a different story,’ he explained.</p>
<p>But it is harder for the real estate market to take strides forward. ‘We should expect the market to continue to remain lacklustre aside from the domestic homeowner housing sector which is performing exceedingly well,’ he added.</p>
<p>Where rentals are concerned, Collins pointed out that there are certainly fewer expatriates with large rental budgets moving into Thailand at the moment, mainly because economic growth elsewhere in the region is better. Vietnam and Cambodia are seeing strong economic expansion, while there has been an extraordinary recovery in both Hong Kong and Singapore since late 2008.</p>
<p>‘A lot of senior expatriates in the region are gravitating toward markets where the business is a lot more robust and that has led to a decline in the number of active parties seeking accommodation in Bangkok,’ he said.</p>
<p>SOURCE: Property Wire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/effect-of-political-unrest-on-thai-property-market-expected-to-be-short-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property sector continues growth according to the Bank of Thailand</title>
		<link>http://www.asiapropertymagazine.com/property-sector-continues-growth-according-to-the-bank-of-thailand/</link>
		<comments>http://www.asiapropertymagazine.com/property-sector-continues-growth-according-to-the-bank-of-thailand/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok apartments]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Bangkok condos for rent]]></category>
		<category><![CDATA[Bangkok condos for sale]]></category>
		<category><![CDATA[Bangkok property]]></category>
		<category><![CDATA[Bangkok real estate]]></category>
		<category><![CDATA[Thailand property]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3409</guid>
		<description><![CDATA[The real-estate industry is continuing its growth momentum, as developers have maintained their investment plans despite the political hiccups, according to the Bank of Thailand.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3410" class="wp-caption alignright" style="width: 460px"><a href="http://www.asiapropertymagazine.com/wp-content/uploads/2010/04/property_growth.jpg"><img src="http://www.asiapropertymagazine.com/wp-content/uploads/2010/04/property_growth.jpg" alt="Bangkok property" title="property_growth" width="450" height="338" class="size-full wp-image-3410" /></a><p class="wp-caption-text">Bangkok Property</p></div>The real-estate industry is continuing its growth momentum, as developers have maintained their investment plans despite the political hiccups, according to the Bank of Thailand.</p>
<p>After meeting with seven developers yesterday for a discussion on industry trends as well as political impacts, the central bank concluded that there was yet no sign of an asset bubble. The real-estate industry now generates 5 per cent of gross domestic product.</p>
<p>Bank of Thailand Deputy Governor Bandid Nijathaworn said after the meeting that the industry enjoys continued expansion in line with the overall economy.</p>
<p>Last year, supply and demand both expanded by 9 per cent, thanks to the global economic recovery, tax incentives and commercial banks heavy lending activities. Still, as industrial growth is gradual, there is no sign of a bubble.</p>
