<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Property News &#187; Bangkok land</title>
	<atom:link href="http://www.asiapropertymagazine.com/tag/bangkok-land/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiapropertymagazine.com</link>
	<description>Up to date with Asian Real Estate</description>
	<lastBuildDate>Mon, 10 Oct 2011 06:07:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Land and condo prices to remain high</title>
		<link>http://www.asiapropertymagazine.com/land-and-condo-prices-to-remain-high-2/</link>
		<comments>http://www.asiapropertymagazine.com/land-and-condo-prices-to-remain-high-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok land]]></category>
		<category><![CDATA[Bangkok land prices]]></category>
		<category><![CDATA[Bangkok land sale]]></category>
		<category><![CDATA[Bangkok property]]></category>
		<category><![CDATA[Thailand property]]></category>
		<category><![CDATA[Thailand real estate]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3860</guid>
		<description><![CDATA[Thailand property broker and consultant Harrison continues to see positive prospects in the local market and believes that the prices will keep increasing in the near future.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3861" class="wp-caption alignright" style="width: 410px"><a href="http://www.asiapropertymagazine.com/wp-content/uploads/2010/07/PBK_City_BangkokSkyline12.jpg"><img src="http://www.asiapropertymagazine.com/wp-content/uploads/2010/07/PBK_City_BangkokSkyline12.jpg" alt="Bangkok property" title="PBK_City_BangkokSkyline1" width="400" height="218" class="size-full wp-image-3861" /></a><p class="wp-caption-text">Bangkok Real Estate</p></div>Thailand property broker and consultant Harrison continues to see positive prospects in the local market and believes that the prices will keep increasing in the near future.</p>
<p>The company’s chief executive officer Alan Lin said that property prices, especially for city condominiums could rise up to 20 per cent in a couple of years time due to increase in cost of land. However, he said, they are still priced at an affordable level, especially compared to many countries in the region such as Singapore and Indonesia.</p>
<p>“It’s not a surprise now to find a condo unit in downtown area that could cost up to THB 100,000-200,000 (US$ 3,080-6,160) per square metre. The city condo price has increased 5-10 per cent from last year and I’m sure that it could go up more in the years to come”.</p>
<p>Lin also had similar views towards land prices. “Since 2006-2008 land prices in popular locations in Bangkok like Silom, Sathorn, Ploenchit, and Sukhumvit have increased up to 50 per cent</p>
<p>Despite that fact, Lin is confident that demand for properties in prime locations will remain high.</p>
<p>In Q3, Lin said the company will be adding 10 new projects worth about THB 12 billion (US$ 370 million) into its portfolio, all of which are located in the prime area of Bangkok. It also plans to launch the sales of another 10 new projects, worth over THB 6 billion (US$ 185 million), during the remainder of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/land-and-condo-prices-to-remain-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No signs of slowdown in Bangkok land, property transactions</title>
		<link>http://www.asiapropertymagazine.com/no-signs-of-slowdown-in-bangkok-land-property-transactions/</link>
		<comments>http://www.asiapropertymagazine.com/no-signs-of-slowdown-in-bangkok-land-property-transactions/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Bangkok land]]></category>
		<category><![CDATA[Bangkok property]]></category>
		<category><![CDATA[Bangkok property transactions]]></category>
		<category><![CDATA[Bangkok real estate]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3763</guid>
		<description><![CDATA[Property and land transactions in Bangkok during in the first quarter of 2010 showed no signs of a slowdown, according to CB Richard Ellis’ Thailand Investment Market Focus report.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3764" class="wp-caption alignleft" style="width: 160px"><a href="http://www.asiapropertymagazine.com/wp-content/uploads/2010/06/WEB-Bk1.jpg"><img src="http://www.asiapropertymagazine.com/wp-content/uploads/2010/06/WEB-Bk1.jpg" alt="Bangkok property" title="WEB-Bk1" width="150" height="150" class="size-full wp-image-3764" /></a><p class="wp-caption-text">Property Transactions full steam ahead?</p></div>Property and land transactions in Bangkok during in the first quarter of 2010 showed no signs of a slowdown, according to CB Richard Ellis’ Thailand Investment Market Focus report.</p>
<p>The most notable transaction during the period, according to the report, was the sale of 34,000 sqm of strata title offices in Serm Mit tower on Sukhumvit Soi Asoke by Lasalle Investments to S.P. Building Co., Ltd. The transaction price was approximately THB 1.5 billion, or equivalent to approximately THB44,117 (US$1,360) per sqm.</p>
<p>Values of prime land plots in the central Phloenchit area have risen above 2008’s record levels, to a new peak of THB1.5 million per square wah. As previously reported Sansiri Public Company Limited acquired 2-rai plot adjacent to the American ambassador’s residence on Wireless Road. The total transaction value was THB1.2 billion (US$37 million), while Raimon Land has apparently sold 2-3-42 rai out of a total of approximately 9-rai on their Ploenchit site.</p>
<p>The Thai Commercial Investment Fund (TCIF) plans to launch a freehold property fund investing in the Nation Tower Building, which consists of three office buildings and one car park building during Q2 2010. The subscription period for the IPO was March 15-23, 2010. The fund had a market capitalization at IPO of approximately THB1.96 billion, with par value of 10 baht per unit. The fund will offer a minimum guarantee return of 4-5% for three years.</p>
<p>During the first quarter of 2010, the Thai economy continued to improve with many economic indicators showing a ‘V’ shaped recovery. The National Economic and Social Development Board expected GDP in this quarter will increase around 6 per cent year-on-year. Thailand’s equity markets have gained about 7 per cent since the beginning of the year.</p>
<p>During the quarter property funds offered investors annualized yield of between 4.8 per cent and 11.2 per cent. There was no new Property Fund listed on the Stock Exchange of Thailand during the quarter.</p>
<p>SOURCE: Property-report.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/no-signs-of-slowdown-in-bangkok-land-property-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central bangkok land prices soar 88% as real estate analysts say political unrest unlikely to impact</title>
		<link>http://www.asiapropertymagazine.com/central-bangkok-land-prices-soar-88-as-real-estate-analysts-say-political-unrest-unlikely-to-impact/</link>
		<comments>http://www.asiapropertymagazine.com/central-bangkok-land-prices-soar-88-as-real-estate-analysts-say-political-unrest-unlikely-to-impact/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok land]]></category>
		<category><![CDATA[Bangkok land prices]]></category>
		<category><![CDATA[Bangkok property]]></category>
		<category><![CDATA[Bangkok property investment]]></category>
		<category><![CDATA[Bangkok real estate]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3525</guid>
		<description><![CDATA[Land prices in Bangkok have increased 88% since 2007 and the trend is expected to continue even if the political unrest of the worst in almost 20 years that have left 21 dead and over 800 injured.]]></description>
			<content:encoded><![CDATA[<p>      Land prices in Bangkok have increased 88% since 2007 and the trend is expected to continue even if the political unrest of the worst in almost 20 years that have left 21 dead and over 800 injured.</p>
<p>     From the research firm Real Binswanger Brooker (Thailand) shows that the price for converting specific areas Ploenchit center of town past the violence of 2008 as developers, such as SIRI, Raimon Land and Central Group invested significantly for converted safety only. Future development and investment in the distribution of critical view of their business.</p>
<p>      To protest in March this year the number of record of the events two high value placed belying air political current that has seen violence on the streets add to the opposition ‘red shirts’ in Parliament will be dissolved and the election of a new call. that</p>
<p>    Company indicated that the purchase by SIRI’s conversion meters 3,200 square adjacent to residential diplomacy American Road Price: $ 36 million set new record for land prices in Thailand, confirmed that the site CBD will grow rapidly in value because of the lack of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/central-bangkok-land-prices-soar-88-as-real-estate-analysts-say-political-unrest-unlikely-to-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of prime land in central Bangkok sets new record for Thailand.</title>
		<link>http://www.asiapropertymagazine.com/sale-of-prime-land-in-central-bangkok-sets-new-record-for-thailand/</link>
		<comments>http://www.asiapropertymagazine.com/sale-of-prime-land-in-central-bangkok-sets-new-record-for-thailand/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Bangkok land]]></category>
		<category><![CDATA[Bangkok land investment]]></category>
		<category><![CDATA[Bangkok land prices]]></category>
		<category><![CDATA[Thailand property]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3300</guid>
		<description><![CDATA[Land prices for prime plots in central Bangkok have almost doubled since 2007, despite the global economic crisis and ongoing political instability in Thailand.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiapropertymagazine.com/wp-content/uploads/2010/04/3181_1.gif"><img src="http://www.asiapropertymagazine.com/wp-content/uploads/2010/04/3181_1.gif" alt="Bangkok land" title="3181_1" width="300" height="225" class="alignleft size-full wp-image-3301" /></a>Land prices for prime plots in central Bangkok have almost doubled since 2007, despite the global economic crisis and ongoing political instability in Thailand.</p>
<p>Research published today by real estate company Binswanger Brooker (Thailand) revealed that<br />
prices of prime plots in the central Ploenchit area of the city have risen by 88 per cent since 2007 as listed developers such as Sansiri, Raimon Land and the Central Group invest heavily to secure prime plots for future development. Major local investors are also looking to diversify from their core businesses, the report says.</p>
<p>In 2006, Tiang Jirathiwat Co., Ltd, a subsidiary of Central, purchased a nine rai site in front of the British Embassy for a price approaching THB1 million per square wah. This was followed by Raimon Land Park View Development Co., Ltd, a Raimon Land subsidiary, securing a prized four rai plot (the site of the 185 Rajadamri development) at a cost of approximately THB800,000 per square wah in 2007.</p>
<p>In 2008 Ploenchit Residence Co., Ltd, a joint venture with Raimon Land and Dubai-based IFA Hotels and Resorts, invested again, paying approximately THB1.2 million per square wah for a prime nine rai plot in Ploenchit shortly before the global financial collapse.</p>
<p>March 2010 saw unprecedented amounts of activity, with two high value transactions taking place. A plot a little under three rai (1,105.7 square wah) next to Wave Place on Wireless Road was bought by Thai Summit Grand Estate for THB1.2 million per square wah. The company is understood to be planning to build a hotel on the site.</p>
<p>Also in March, the purchase by Sansiri of a two rai plot adjacent to the American ambassador’s residence on Wireless Road for THB1.5 million per square wah set a new record for land prices in Thailand, according to the research, and confirmed that sites in the central business district of the Thai capital are rapidly growing in value due to their scarcity. Nowhere is this more apparent than in the Ploenchit district.</p>
<p>Binswanger Brooker (Thailand) Chief Executive Officer, Nigel Cornick, said that a limited supply of freehold land combined with high demand for central locations was driving prices up, even during the current political impasse.</p>
<p>He said: “There is very strong demand for compact but high-end residential condominiums in downtown locations from the domestic market, which is boosting land values as suitable plots are increasingly few and far between for developers to purchase. Some developers also plan to construct hotels on the prime plots, which further demonstrates that this is an asset class that local investors still have confidence in.”</p>
<p>Mr. Cornick added that prices would continue to rise sharply, and one of the reasons for the flurry of activity in recent months was due to the withdrawal of the transfer fee, stamp duty and business tax exemption on the newly revised date of May 31.</p>
<p>“The resale value of this category is also high as this aspect of the market matures, which is another factor drawing local investors to this product. We expect this positive outlook for these areas to very much continue in the future as values rise. It is also good news for Thailand generally as this research indicates the property market remains healthy despite the exposure Bangkok has to current political activities,” he said.</p>
<p>Mr. Cornick added that with land values for freehold plots increasing, there was a likely knock-on effect for leasehold sites that would also increase in value, with major benefits going to the Crown Property Bureau who have significant leasehold land holdings in prime central areas of Bangkok.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/sale-of-prime-land-in-central-bangkok-sets-new-record-for-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEE International buys land parcel in Bangkok for S$6.6m</title>
		<link>http://www.asiapropertymagazine.com/tee-international-buys-land-parcel-in-bangkok-for-s6-6m/</link>
		<comments>http://www.asiapropertymagazine.com/tee-international-buys-land-parcel-in-bangkok-for-s6-6m/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok apartments]]></category>
		<category><![CDATA[Bangkok condos]]></category>
		<category><![CDATA[Bangkok land]]></category>
		<category><![CDATA[Thailand land]]></category>
		<category><![CDATA[Thailand property]]></category>

		<guid isPermaLink="false">http://www.asiapropertymagazine.com/?p=3298</guid>
		<description><![CDATA[Mainboard listed engineering and real estate group TEE International said it has bought a plot of land in the Thai capital Bangkok for S$6.6 million.]]></description>
			<content:encoded><![CDATA[<p>Mainboard listed engineering and real estate group TEE International said it has bought a plot of land in the Thai capital Bangkok for S$6.6 million.</p>
<p>The parcel, which spans 6,312 square metres is located near Bangkok’s Ramkhamhaeng University and shopping malls.</p>
<p>TEE International said the area is popular for education and commerce and is well connected by transport infrastructure.</p>
<p>It intends to develop the site into one-bedroom and studio units targeted at middle income residents.</p>
<p>The group has launched two developments in Bangkok over the last two years.</p>
<p>It sees the rapid emergence of the middle class in Bangkok as an exciting opportunity to be addressed.</p>
<p>TEE International said it will fund the purchase with both equity and debt.</p>
<p>Source : Channel NewsAsia – 7 Apr 201</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiapropertymagazine.com/tee-international-buys-land-parcel-in-bangkok-for-s6-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

